Todays Petrol Price in Belagavi : Rs.107.04l
Todays Diesel Price in Belagavi : Rs.91.05/l
March 2022 :
Date | Indian Oil Petrol rate / L | Indian Oil Diesel rate/L | HP Petrol rate / L | HP Diesel rate/L | Reliance Petrol rate/L | Reliance Diesel rate/L |
28/03/2022 | ₹104.53 | ₹88.82 | ₹104.51 | ₹88.80 | ₹104.67 | ₹88.86 |
29/03/2022 | ₹105.37 | ₹89.50 | ₹105.35 | ₹89.49 | ₹105.51 | ₹89.55 |
30/03/2022 | ₹106.21 | ₹90.29 | ₹106.19 | ₹90.27 | ₹106.34 | ₹90.33 |
31/03/2022 | ₹106.21 | ₹90.29 | ₹107.04 | ₹91.05 | ₹107.19 | ₹91.11 |
₹ | ₹ | ₹ | ₹ | ₹ | ₹ |
Note :
- Above Mentioned prices are of Belagavi jurisdiction only
- Fares will differ from One brand to Another
- Premium Fuel price not included in the price list