South Western Railway has decided to run Train No.07371/07372 Yesvantpur – Belagavi – Yesvantpur Festival Special Tatkal Express for the convenience of passengers. Bookings already live on IRCTC. The details of timings and stoppages are as follow:
Yesvantpur to Belagavi : Friday (Aug.12)
S.N. | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | YPR | YESVANTPUR JN | 1 | — | 21:30 | — | 0 | 1 |
2 | TK | TUMAKURU | 1 | 22:20 | 22:21 | 01:00 | 65 | 1 |
3 | TTR | TIPTUR | 1 | 23:20 | 23:21 | 01:00 | 135 | 1 |
4 | ASK | ARSIKERE JN | 1 | 23:43 | 23:48 | 05:00 | 161 | 1 |
5 | DRU | KADUR | 1 | 00:19 | 00:20 | 01:00 | 200 | 2 |
6 | JRU | CHIKJAJUR JN | 1 | 01:19 | 01:20 | 01:00 | 274 | 2 |
7 | DVG | DAVANGERE | 1 | 01:58 | 02:00 | 02:00 | 320 | 2 |
8 | HRR | HARIHAR | 1 | 02:15 | 02:17 | 02:00 | 334 | 2 |
9 | RNR | RANIBENNUR | 1 | 02:38 | 02:40 | 02:00 | 362 | 2 |
10 | HVR | MMAILARA HAVERI | 1 | 02:58 | 03:00 | 02:00 | 394 | 2 |
11 | UBL | SSS HUBBALLI JN | 1 | 05:15 | 05:25 | 10:00 | 464 | 2 |
12 | DWR | DHARWAR | 1 | 05:48 | 05:50 | 02:00 | 484 | 2 |
13 | LWR | ALNAVAR JN | 1 | 06:29 | 06:30 | 01:00 | 521 | 2 |
14 | LD | LONDA JN | 1 | 07:08 | 07:10 | 02:00 | 555 | 2 |
15 | KNP | KHANAPUR | 1 | 07:34 | 07:35 | 01:00 | 580 | 2 |
16 | BGM | BELAGAVI | 1 | 08:25 | — | — | 606 | 2 |
Belagavi-Yesvantpur : Monday (Aug.15)
S.N. | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | BGM | BELAGAVI | 1 | — | 21:20 | — | 0 | 1 |
2 | KNP | KHANAPUR | 1 | 21:47 | 21:48 | 01:00 | 26 | 1 |
3 | LD | LONDA JN | 1 | 22:20 | 22:22 | 02:00 | 51 | 1 |
4 | LWR | ALNAVAR JN | 1 | 23:03 | 23:04 | 01:00 | 85 | 1 |
5 | DWR | DHARWAR | 1 | 23:48 | 23:50 | 02:00 | 122 | 1 |
6 | UBL | SSS HUBBALLI JN | 1 | 00:25 | 00:35 | 10:00 | 142 | 2 |
7 | HVR | MMAILARA HAVERI | 1 | 02:18 | 02:20 | 02:00 | 217 | 2 |
8 | RNR | RANIBENNUR | 1 | 02:50 | 02:52 | 02:00 | 249 | 2 |
9 | HRR | HARIHAR | 1 | 03:33 | 03:35 | 02:00 | 272 | 2 |
10 | DVG | DAVANGERE | 1 | 03:50 | 03:52 | 02:00 | 286 | 2 |
11 | JRU | CHIKJAJUR JN | 1 | 04:33 | 04:35 | 02:00 | 332 | 2 |
12 | DRU | KADUR | 1 | 05:33 | 05:35 | 02:00 | 406 | 2 |
13 | ASK | ARSIKERE JN | 1 | 06:10 | 06:15 | 05:00 | 446 | 2 |
14 | TTR | TIPTUR | 1 | 06:40 | 06:41 | 01:00 | 471 | 2 |
15 | TK | TUMAKURU | 1 | 07:55 | 07:57 | 02:00 | 541 | 2 |
16 | YPR | YESVANTPUR JN | 1 | 08:20 | — | — | 606 | 2 |
Classes Available:- Sleeper class, 3 Tier AC, 2 Tier AC