The toll fees have been revised for all segments at 3 Toll plaza’s at Belagavi district from 433.00 to 592.24 kms on the NH4. The total stretch of the road is 156.56 kms. The new toll fees has been implemented from April 1, 2023.
Hirebagewadi Toll Plaza :
Belagavi – Dharwad (Km 433.00 to Km 515.00 ) 79.36 Km
Vehicle | Fee For Single Journey | Fee For Return Journey within 1 day | Monthly Pass (50 times a month) |
1. Car, Jeep, Van | ₹115 | ₹170 | ₹3785 |
2. LCV/ LGV | ₹185 | ₹275 | ₹6110 |
3. Bus/ Truck / HGV (2 axles) | ₹385 | ₹575 | ₹12,805 |
4. HMV / Bus (3 axles) 10 Tyre / MAV (4 axles) 12 Tyres / MAV (4 to 6 axles) 14+ Tyres | ₹600 | ₹905 | ₹20,080 |
5. Oversized Vehicles | ₹735 | ₹1100 | ₹24,445 |
6. Personal private vehicles within 20 kms radius | ₹330 |
Hattargi Toll Plaza :
- Advertisement -
Hattargi – Hirebagewadi (Km 537.000 to Km 515.000) 22.00 km
- Advertisement -
Vehicle | Fee For Single Journey | Fee For Return | Monthly Pass |
1. Car, Jeep, Van | ₹25 | ₹ | ₹810 |
2. LCV/ LGV | ₹40 | ₹ | ₹1305 |
3. Bus/ Truck / HGV (2 axles) | ₹80 | ₹ | ₹2735 |
4. HMV / Bus (3 axles) 10 Tyre | ₹90 | ₹ | ₹2980 |
5. MAV (4 axles) 12 Tyres / MAV (4 to 6 axles) 14+ Tyres | ₹130 | ₹ | ₹4285 |
5. More axles | ₹155 | ₹ | ₹5220 |
Kugnoli Toll Plaza :
Maharashtra Border – Hattargi (Km 592.240 to Km 537.000) 55.20 km
Vehicle | Fee For Single Journey | Fee For Return | Monthly Pass |
1. Car, Jeep, Van | ₹35 | ₹ | ₹2065 |
2. LCV/ LGV | ₹50 | ₹ | ₹3340 |
3. Bus/ Truck / HGV (2 axles) | ₹105 | ₹ | ₹6995 |
4. HMV / Bus (3 axles) 10 Tyre | ₹115 | ₹ | ₹7630 |
5. MAV (4 axles) 12 Tyres / MAV (4 to 6 axles) 14+ Tyres | ₹165 | ₹ | ₹10970 |
5. More axles | ₹200 | ₹ | ₹13355 |