Train No | Name | Arrival | Departure | Days | |
12629 | Sampark Kranti | 0:30 | 0:32 | Tue Thu | |
(YPR - NZM) | |||||
11005 | Puducherry Express | 9:03 | 9:05 | Sun Mon Fri | |
(DR - PDY) | |||||
12782 | Swarna Jayanthi | 17:08 | 17:10 | Mon | |
(NZM - MYS) | |||||
19667 | Mysore Humsafar Express | 2:08 | 2:10 | Mon | |
(UDZ - MYS) | |||||
17318 | LTT Hubli Express | 7:45 | 7:50 | Everyday | |
(LTT - UBL) | |||||
17416 | Haripriya Express | 15:45 | 15:50 | Everyday | |
(KOP - TPTY) | |||||
11047 | Miraj UBL Express | 2:30 | 2:32 | Everyday | |
(MRJ - UBL) | |||||
11304 | KOP MUGR Express | 12:00 | 12:05 | Everyday | |
(KOP - MUGR) | |||||
16590 | Rani Chennama Express | 18:35 | 18:40 | Everyday | |
(KOP - SBC) | |||||
16531 | SBC Garib Nawaj | 13:25 | 13:30 | Mon | |
(AII - SBC) | |||||
22686 | YPR S Kranti Express | 18:48 | 18:50 | Tue Sat | |
(CDG - YPR) | |||||
22149 | ERS Pune Express | 18:25 | 18:30 | Tue, Fri | |
(ERS - PUNE) | |||||
12779 | Goa Express | 19:45 | 19:50 | Everyday | |
(VSG - NZM) | |||||
11021 | Tirunelveli Express | 9:03 | 9:05 | Tue Wed Sat | |
(DR - TEN) | |||||
16505 | GIMB SBC Express | 13:25 | 13:30 | Tue | |
(GIMB - SBC) | |||||
12781 | Swarna Jayanthi | 7:15 | 7:20 | Fri | |
(MYS - NZM) | |||||
6541 | YPR PVR Express | 5:32 | 5:34 | Thu | |
(YPR - PVR) | |||||
22685 | YPR Skranti Express | 0:30 | 0:32 | Wed Sat | |
(YPR - CDG) | |||||
22497 | TPJ Humsafar Sup | 16:25 | 16:27 | Tue | |
(SGNR - TPJ) | |||||
6542 | PVR YPR SPL | 18:48 | 18:50 | Fri | |
(PVR - YPR) | |||||
12630 | YPR S Kranti Express | 18:47 | 18:50 | Tue Sat | |
(NZM - YPR) | |||||
16210 | Ajmer Express | 9:35 | 9:40 | Tue Thu | |
(MYS - AII) | |||||
11036 | Sharavati Express | 18:03 | 18:05 | Sun | |
(MYS - DR) | |||||
16589 | Rani Chennamma | 8:25 | 8:30 | Everyday | |
(SBC - KOP) | |||||
16534 | SBC Jodhpur Express | 9:35 | 9:40 | Sun | |
(SBC - JU) | |||||
16532 | Garib Nawaz Express | 9:35 | 9:40 | Fri | |
(SBC - AII) | |||||
22498 | Sgnr Humsafar SF | 23:55 | 23:57 | Fri | |
(TPJ - SGNR) | |||||
16506 | Gandhidham Express | 9:35 | 9:40 | Sat | |
(SBC - GIMB) | |||||
11022 | Chalukya Express | 18:03 | 18:05 | Mon Thu Fri | |
(TEN - DR) | |||||
16508 | Jodhpur Express | 9:38 | 9:40 | Mon Wed | |
(SBC - JU) | |||||
16533 | BGKT SBC Expres | 13:25 | 13:30 | Wed | |
(BGKT - SBC) | |||||
16209 | AII MYS Express | 13:25 | 13:30 | Sun Fri | |
(AII - MYS) | |||||
16507 | JU SBC Express | 13:25 | 13:30 | Thu Sat | |
(JU - SBC) | |||||
11048 | UBL MRJ Express | 2:05 | 2:10 | Everyday | |
(UBL - MRJ) | |||||
17317 | Lokamanya TT Express | 18:33 | 18:35 | Everyday | |
(UBL - LTT) | |||||
11006 | Chalukya Express | 18:03 | 18:05 | Sun Tue Wed | |
(PDY - DR) | |||||
17415 | Haripriya Express | 11:28 | 11:30 | Everyday | |
(TPTY - KOP) | |||||
12780 | Goa Express | 0:45 | 0:50 | Everyday | |
(NZM - VSG) | |||||
19668 | UDZ Humsafar Express | 23:30 | 23:32 | Thu | |
(MYS - UDZ) | |||||
11303 | MUGR KOP Express | 17:03 | 17:05 | Everyday | |
(MUGR - KOP) | |||||
11097 | Poorna Express | 10:58 | 11:00 | Sat | |
(PUNE - ERS) | |||||
11035 | Sharavathi Express | 9:02 | 9:05 | Thu | |
(DR - MYS) | |||||
51432 | LD MRJ Pass | 12:43 | 12:45 | Everyday | |
(LD - MRJ) | |||||
51431 | MRJ LD Pass | 9:23 | 9:25 | Everyday | |
(MRJ - LD) | |||||
51419 | MRJ UBL Pass | 10:42 | 10:45 | Everyday | |
(MRJ - UBL) | |||||
51405 | MRJ CLR Pass | 20:25 | 20:30 | Everyday | |
(MRJ - CLR) | |||||
51463 | MRJ BGM Pass | 22:50 | Everyday | ||
(MRJ - BGM) | |||||
56921 | UBL BGM Pass | 21:30 | Everyday | ||
(UBL - BGM) | |||||
56922 | BGM UBL Pass | 6:00 | Everyday | ||
(BGM - UBL) | |||||
51462 | BGM MRJ Pass | 6:00 | Everyday | ||
(BGM - MRJ) | |||||
51461 | MRJ BGM Pass | 13:15 | Everyday | ||
(MRJ - BGM) | |||||
51464 | BGM MRJ Pass | 14:30 | Everyday | ||
(BGM - MRJ) | |||||
51406 | CLR MRJ Pass | 7:49 | 7:50 | Everyday | |
(CLR - MRJ) | |||||
51420 | Hubli Miraj Pass | 16:04 | 16:05 | Everyday | |
(UBL - MRJ) |
-
Belagavi airport terminal will be upgraded to international standards at Rs. 357 Cr : MP Iranna
During a meeting with the Airport Advisory Committee on Saturday, Rajya Sabha MP Iranna Kadadi provided an update on the improvements being made to Belagavi Airport’s infrastructure. The main focus of the discussion centered around the ambitious proposal to build a new terminal, and Kadadi obtained detailed information about the entire project during the meeting.…
-
Smart City 2.0 : Belagavi is preparing to submit its proposal to center
The central government has started the process to select 18 cities out of 100 cities of the country for the second phase of Smart City project – CITIIS 2.0 City Investments to Innovate, Integrate and Sustain 2.0 (CITIIS 2.0). In this regard, Belagavi is preparing to send its proposal for innovative work on solid waste…
-
Belagavi Winter Session: Four German tents for police staff housing at a cost of Rs 2 crore
Security has been reinforced with the deployment of 5,000 police personnel for the the Winter session of the Karnataka Legislature, scheduled to take place from December 4 to 15 at Suvarna Vidhana Soudha in Belagavi. Police personnel are being accommodated in four large German tents, with a construction cost of approximately two crore rupees. Belagavi Police Commissioner…