The Ministry of Railways has granted approval to the proposal of extending Train No. 17301/02 Mysuru-Dharwad-Mysuru Daily Express to include Belagavi station, in response to the request made by public representatives of the region.
Starting from September 26, 2023, the Daily Express train service will be available between Mysuru and Belagavi stations. Departing from Mysuru at 10.30 PM, Train No. 17301 will arrive at Belagavi at 10.45 AM the following day. On the other hand, Train No. 17302 will depart from Belagavi at 8.00 PM and reach Mysuru at 7.10 AM the next day.
Timings for Train No. 17301/02 MYS-BGM Daily Express:
Train No. 17301 Mysuru-Belagavi | Train No. 17302 Belagavi-Mysuru | |
Revised Timings (Arrival/Departure) | Stations | Revised Timings (Arrival/Departure) |
10:30 PM (Dep.) | Mysuru | (Arr.) 07:10 AM |
11:04/11:05 PM | Krishnarajanagar | 05:40/05:41 AM |
11:57/11:58 PM | Hole Narsipur | 04:49/04:50 AM |
12:30/12:32 AM | Hassan | 04:15/04:17 AM |
01:30/01:35 AM | Arsikere | 03:20/03:30 AM |
02:03/02:05 AM | Kadur | 02:47/02:49 AM |
02:14/02:16 AM | Birur | 02:36/02:38 AM |
03:04/03:05 AM | Chikjajur | 01:49/01:50 AM |
03:43/03:45 AM | Davangere | 01:08/01:10 AM |
04:00/04:02 AM | Harihar | 12:50/12:52 AM |
04:22/04:24 AM | Ranibennur | 12:28/12:30 AM |
04:39/04:40 AM | Byadgi | 12:11/12:12 AM |
04:53/04:55 AM | SMM Haveri | 11:56/11:58 PM |
05:19/05:20 AM | Yalvigi | 11:44/11:45 PM |
07:05/07:15 AM | SSS Hubballi | 10:45/11:00 PM |
07:38/07:40 AM | Dharwad | 10:18/10:20 PM |
08:04/08:05 AM | Alnavar | 09:29/09:30 PM |
08:43/08:45 AM | Londa | 08:50/08:52 PM |
09:14/09:15 AM | Khanapur | 08:24/08:25 PM |
10:45 AM (Arr.) | Belagavi | 08:00 PM (Dep.) |
Fare :
- Advertisement -
The fare for SLEEPER class will start from Rs 350, while AC-3 Tier class will cost Rs 950, AC-2 Tier class will cost Rs 1355, AC-First class will cost Rs 2255, as per IRCTC website.