The Minister of State for Petroleum and Natural Gas, Shri Rameswar Teli in a written reply to a question in the Rajya Sabha today informed that Providing PNG domestic connections and establishment of CNG stations is part of development of City Gas Distribution (CGD) Networks and the same is being carried out by the entities authorized by Petroleum and Natural Gas Regulatory Board (PNGRB).
After completion of 11 A CGD Bidding round, 295 Geographical Areas (GAs) covering about 98% of the population and 88% of total geographical area of the Country spread over around 630 districts in 28 states/UTs including small/medium and major cities/towns in Karnataka situated within the GAs, have been covered under the CGD network.
Authorized entities will provide PNG domestic connections and install CNG stations as per their Minimum Work Plan (MWP) and the timeline determined by PNGRB and their techno-commercial feasibility. Details of GA-wise PNG connections in Karnataka, including Belagavi
REGARDING EXPANSION OF PNG AND CNG NETWORKS
- Advertisement -
Details of GAs-wise PNG (Domestic) connections in Karnataka including Belagavi : As on 31.5.2022
- Advertisement -
Name of GAs | Authorised entities | No. Of PNG (D) Connections |
Bengaluru Rural and Urban Districts | GAIL Gas Limited | 227259 |
Tumkur District | Megha Engineering & Infrastructure Limited | 24719 |
Dharwad District | Indian-Oil Adani Gas Private Limited | 16329 |
Belagavi District | Megha Engineering & Infrastructure Limited | 20024 |
Chitradurga & Davanagere Districts | Unison Enviro Private Limited | 977 |
Udupi District | Adani Total Gas Limited | 0 |
Ballari & Gadag Districts | Bharat Petroleum Corporation Limited | 679 |
Bidar District | Bharat Petroleum Corporation Limited | 1408 |
Dakshina Kannada District | GAIL Gas Limited | 23092 |
Ramanagara District | Maharashtra Natural Gas Limited | 25298 |
Bagalkot, Koppal and Raichur Districts | AGP City Gas Private Limited | 444 |
Chikkamagaluru, Hassan and Kodagu Districts | AGP City Gas Private Limited | 530 |
Kalaburagi and Vijayapura Districts | AGP City Gas Private Limited | 320 |
Mysuru, Mandya and Chamarajanagar Districts | AGP City Gas Private Limited | 1082 |
Uttara Kannada, Haveri and Shivamogga Districts | AGP City Gas Private Limited | 756 |
Total | 3,43,256 |
REPLY TO RAJYA SABHA UNSTARRED QUESTION NO. 1746 ASKED BY SHRI IRANNA KADADI ON 1st August, 2022 REGARDING EXPANSION OF PNG AND CNG NETWORKS.
List of CNG stations in Karnataka – As on 31.5.2022
Authorized CGD Entity | No. of CNG Stations |
GAIL Gas Limited | 82 |
Megha Engineering & Infrastructure Limited | 5 |
Indian-Oil Adani Gas Private Limited | 6 |
Unison Enviro Private Limited | 8 |
Adani Total Gas Limited | 5 |
Bharat Petroleum Corporation Limited | 13 |
Maharashtra Natural Gas Limited | 11 |
AGP City Gas Private Limited | 64 |
Also Read : Megha Gas has a 400-km-long network in Belagavi