Belagavi Zoo – Kittur Rani Chennamma Nisargadhama, Belagavi, was established in the year 1989 at Bhutramanahatti. The Mini Zoo is situated 12 KMs away from Belagavi City on National Highway-4 in an area of 31.68 Ha.
Belagavi zoo – Kittur Rani chennamma mini zoo newly introduced ticket fares –
For | Ticket cost |
Indians | Rs.40/- |
Indian Childrens | Rs.20/- |
Motor Bike | Rs.10/- |
Car/Jeep | Rs.15/- |
Bus | Rs.20/- |
Foreigner | Rs.100/- |
Foreigner Childrens | Rs.50/- |
Photography and Videography Charges
Entry for | Ticket cost |
Photography with Still Camera | Rs.20/- |
Videography | Rs.50/- |
Day | Timing |
---|---|
Monday | 9:00 am – 5:30 pm |
Tuesday | Closed / Holiday |
Wedesday | 9:00 am – 5:30 pm |
Thursday | 9:00 am – 5:30 pm |
Friday | 9:00 am – 5:30 pm |
Saturday | 9:00 am – 5:30 pm |
Sunday | 9:00 am – 5:30 pm |
How to reach Belagavi Zoo?
By Air
- The nearest airport is at Belagavi which is just 24 km away.
By Train
- The direct train is available from all parts of Karnataka state to Belagavi.
By Road
- Belagavi is well connected with all parts of the state and neighbouring states.
List of Enclosures in Zoo
Sl No. | Mammal/Bird/Reptile | Area (Sq. mtr) |
1 | Lion | 2190.72 |
2 | Leopard | 2350.56 |
3 | Sloth Bear | 2100.00 |
4 | Pheasantry | 840.000 |
5 | Fowls | 500.013 |
6 | Serus Crane | 315.220 |
7 | Demoiselle Crane | 113.349 |
8 | Birds | 720.000 |
9 | Emu | 577.87 |
10 | Walk Through Aviary | 2841.462 |
11 | Four Horned Antelope | 2000.00 |
12 | Black Buck | 2000.00 |
13 | Spotted Deer | 2000.00 |
14 | Sambar | 2150.00 |
15 | Hyena | 750.00 |
16 | Jackal | 775.00 |
17 | Reptile & Snakes | 580.06 |
18 | Crocodile | 1876.831 |
List of Area Distrubtion :
Sl no. | Components | Area (Sq Mtr) |
1 | Parking Area | 3100.21 |
2 | Ticket Counter & Security | 80 |
3 | Administrative Block | 125 |
4 | Interpretation Centre | 125 |
5 | Fish Auqurium | 380 |
6 | Toilets | 150 |
7 | Vermi Compost | 240 |
8 | Over head tank | 200 |
9 | Zoo Hopsital | 550 |
10 | Store & Kitchen | 300 |
11 | Quarantine ward | 100 |
12 | P M Room | 100 |
13 | Pond & Natural Nala | 3215 |
14 | Pergolas | 180 |
15 | Staff Quarters | 1775.80 |
16 | Restaurant | 160 |
17 | Children play area | 160 |
18 | Service road | 4681.61 |
19 | Visitors path | 4909.95 |
20 | All enclosers area | 25281.012 |
21 | Green Belt Area | 98986.418 |
% Of Zoo Green belt area | 68.36% |
Sl no. | Components | Area (Hectares) |
1 | Total Zoo area | 14.48 |
2 | Total Safari Area | 20.00 |
Nearby Hotels
Sl No. | Hotel | Address |
1 | Fairfield by Marriott Belagavi | Gogte Plaza, Kakati, Belagavi, Karnataka 591113 |
2 | Hotel Raj Purohit | Bambarge, Belagavi 591156 |
3 | Rajasthan Dhaba | Bhutaramana hatti, Belagavi 591156 |
4 | BeDesai Garden Restaurant | Honaga, Belagavi 591156 |
5 | Hotel Ruchi Garden | Honaga, Belagavi 591156 |