- MAJOR EVENTS OCCURRED DURING THE YEAR 2019-20
The Company being a Special Purpose Vehicle created for implementation of smart city project in the city of Belagavi, the Company will plan, appraise, approve, release funds, implement, manage, operate, monitor and evaluate the Smart City development projects.
1st April 2019-31st March 2020 : During the period under review, Company has taken up the following projects. Details are as under –
Name of the Project | SCP Cost | WO Cost | Present Status | |
1 | Energy Auditing of Street Lights under Smart City Energy efficiency program. | 0.23 | 0.23 | Work Completed |
2 | Road Side Drinking Water Kiosks (Phase I) | 0.40 | 0.38 | Work Completed |
3 | Rain water harvesting & Composting Facility in Parks | 0.10 | 0.08 | Work Completed |
4 | Theme Based Park – NathPai Garden | 1.06 | 0.92 | Work Completed |
5 | Smart Bus shelters with dedicated bus bay (Phase I – 5 Bus Shelters of A category) | 2.00 | 1.91 | Work Completed |
6 | Rehabilitation of Stray Cattle | 0.74 | 0.64 | Work Completed |
7 | Heritage Park – Phase I Water Body & Check Dam | 4.27 | 3.95 | Work Completed |
8 | Smart Class rooms Phase I Part A | 3.20 | 2.75 | Work Completed |
9 | Smart Class rooms Phase I Part B | 0.72 | 0.61 | Work Completed |
10 | Trauma Centre Part A | 1.85 | 1.31 | Work Completed |
11 | Procurement of Digital Bill Board | 0.94 | 0.71 | Work Completed |
12 | Sanitary vending machine and incenirator | 0.33 | 0.31 | Work Completed |
13 | Development of Smart Class room Phase II Part A (Civil) | 0.36 | 0.34 | Work Completed |
14 | Development of Smart Class room Phase II Part B (ICT) | 1.11 | 1.03 | Work Completed |
Total | 17.31 | 15.17 |
WORK IN PROGRESS/ON GOING (Rs. In Cr)
Name of the Project | SCP Cost | WO Cost | |
1 | Construction of two Smart roads at KPTCL road and Mandoli road (Variation included) | 25.00 | 23.51 |
2 | Appointment of System Integrator for establishment of Common Command & Control Centre | 76.80 | 45.99 |
3 | Command and Control Centre Building | 3.35 | 2.99 |
4 | Smart Roads at Dharmanath Area (Package I) (a)A Type (withDucting):2.475 Km | 47.00 | 43.64 |
5 | City Bus Terminal | 33.50 | 32.23 |
6 | Kanbargi lake rejuvenation & recreational spaces | 5.00 | 4.47 |
7 | 30 bed Maternity Hospital at Vantamuri | 2.75 | 2.33 |
8 | Smart Roads at Srinagar Area (Package II) (a)A Type (with Ducting):1.85Km(b)B Type (without Ducting):1.57Km | 47.3 | 43.58 |
9 | Smart Roads at Shahpur Area (Package IV)(RTO to Jijamata Circle, Veg Market Road, Kapileshwar Colony, SPM Road, Mahatma Phule Road, Shukrawar Peth Road)B Type (without Ducting) : 5.43 Km | 37.39 | 34.03 |
10 | Smart Roads at Tilakwadi Area (Package V)(Congress Road, Mandoli road to 1st gate, Mandoli road to 2nd gate, Nanavadi Road)A Type (with Ducting) : 5.65 Km | 43.50 | 37.96 |
11 | UG – LT Cabling Package I (Srinagar Nagar) | 7.75 | 7.19 |
12 | UG – LT Cabling Package II (Mahantesh Nagar) | 7.22 | 6.7 |
13 | UG – LT Cabling Package III (Anjaney Nagar) | 8.90 | 8.27 |
14 | Smart Bus Shelter Phase II | 5.00 | 4.8 |
15 | Smart Bus Shelters (PAN) Phase III | 2.00 | 1.74 |
16 | Procurement of Traffic Signals under ITMS | 3.00 | 1.7 |
17 | Construction of Cycle Track and Footpath from Ashoka Circle to Surabhi Hotel (NMV Package I) | 6.90 | 6.13 |
18 | Heritage Park – Phase II | 18.55 | 18.62 |
19 | Parking for Private buses | 2.00 | 1.96 |
20 | Development of Modern Market at Tilakwadi (Kalamandir) | 47.3 | 46.69 |
21 | Smart Roads at Ramteerth Nagar Area (Package III) (4.4 Km) | 27.69 | 23.03 |
22 | White Topping of Roads Package-1 [NH (Near KLE Hospital) to Kolhapur Circle, Kolhapur Circle to Rani Chennamma Circle, Kolhapur Circle to Sangolli Rayanna Circle-] | 38.8 | 31.30 |
23 | White Topping of Roads Package-5 [ Road from APMC-Junction toKangrali KH] | 12.74 | 11.22 |
24 | Construction Foot path and Cycle Track (NMV) Package-2 [Bauxite Road to Ganesh Temple via Hanuman Nagar Circle and KLE School road] | 34.85 | 26.99 |
25 | Construction Foot path and Cycle Track (NMV) Package-3 [APMC junction to AzamNagar Y-junction and Azam Nagar circle to Inmark Showroom] | 7.81 | 6.07 |
26 | Development of Mahatma Phule Garden, Tilakawadi. | 2.85 | 2.70 |
27 | Battery Operated Auto Rikshaws | 1.05 | 1.00 |
28 | Construction of 10 Bed Hospital at Vadagaon | 2.25 | 2.04 |
29 | Trauma Centre Part B | 1.15 | 1.15 |
30 | Roadside Drinking Water Kiosk Phase II | 0.60 | 0.55 |
31 | White Topping of Roads Package-2 [1. Ashoka Circle – Sangolli Rayanna Circle-Kittur Chennamma Circle-Bogarves Circle-Gogte Circle] [2. SP Office to Dharmanath Circle] | 44.62 | 38.39 |
32 | UG LT [Package-4] Channamma Nagar & Tilakwadi Area | 6.86 | 7.28 |
33 | UG LT [Package-5] Shanti Nagar & Shivaji Colony Area | 6.53 | 6.93 |
34 | UG LT [Package-6] Maratha Colony & Nanawadi | 7.25 | 7.69 |
35 | UG LT [Package-7] 3rd Railway Gate to 1st Railway gate Area | 6.64 | 7.03 |
36 | UG LT [Package-8] Shukrawar Peth Road & Mahatma Phule Road Area | 7.29 | 7.73 |
37 | UG LT [Package-9] Dr. SPM Road & Lal Bahaddur Shastri Nagar Area | 7.61 | 8.08 |
38 | UG – LT Cabling with Decorative Poles (PAN) Package X : Bank of India to Basveshwar Circle (Khasbag) | 7.27 | 7.57 |
39 | UG – LT Cabling with Decorative Poles (PAN) Package XI : Basveshwar Circle (Khasbag) to Patson Ford Hossur | 6.48 | 6.74 |
40 | Smart Road with Paver Blocks at Shanti Nagar (Package 8) | 10.01 | 8.32 |
41 | Construction of Cycle track and Footpath NMV Package IV: Railway 4th Gate to Bemko Factory : 1km | 6.00 | 4.96 |
42 | Theme based Park Development : Saraf Colony | 1.09 | 0.97 |
43 | Theme based Park Development : Patwardhan Layout | 1.50 | 1.36 |
44 | Theme based Park Development : Nathpai Phase II | 0.90 | 0.85 |
45 | Heritage Park – Phase III | 3.18 | 2.12 |
46 | Smart Road with White Topping at Anagol road (Big Bazar To Medical Shop (Package 9): 1.2km | 12.15 | 10.06 |
47 | Smart Road with White Topping at Vadgaon Road to Mahaveer Bhawan(Package 11) : 1.73km | 12.93 | 10.71 |
48 | Smart Road with Paver Blocks at Tilakwadi, Vivekanad Colony and Marath Colony (Pkg-7) | 10.75 | 8.91 |
49 | White Topping of Roads Package-3 [1. BOI Circle – Nath Pai Circle-Vadagaon Circle-Navahind Society-RPD Cross-Tilakawadi First Railway gate] [2.Nath Pai- Kasturbai Balikashram-Goaves Circle] | 32.74 | 27.2 |
50 | White Topping of Roads Package-4 [ Bank of India to Old PB Road] | 6.7 | 5.6 |
51 | Smart Road with Paver Blocks at Shastri Nagar, Kapileshwar Colony and Mahadva Road No 5 (Package 6): 9.5 km | 9.44 | 7.82 |
52 | Theme based Park Development : Shanti Nagar | 1.80 | 1.68 |
53 | Rehabilitation of Pigs (Compound Wall) | 0.26 | 0.25 |
54 | Rain Water Harvesting (ABD) and (PAN) Phase II | 0.90 | 0.82 |
55 | Improvement of Lakes : Kottekere Phase II | 3.00 | 2.76 |
Total | 773.90 | 672.39 |
PROJECTS TENDERED (Rs. In Cr)
- Advertisement -
Name of the Project | SCP Cost | Tender Cost | |
1 | Smart Road with White Topping at Hotel Milan to Gandhi Statue Harsha Showroom(Package 10) : 1.73km | 17.38 | 14.41 |
2 | Improvement of Lakes : Kottekere Phase I | 5.00 | 4.68 |
3 | Kottekere lake development Phase III | 2.30 | 1.90 |
4 | Construction of Roads with Paver Blocks at SBI Colony (R.C. Nagar) inBelagavi City Package-14 | 3.24 | 2.70 |
5 | Construction of Roads with Paver Blocks at Raghavendra Colony (R.C.Nagar) in Belagavi City Package-15 | 4.24 | 3.51 |
6 | Construction of Roads with Paver Blocks at Rani Channamma Nagar 1st Stage in Belagavi City Package-16, | 2.43 | 2.01 |
7 | Construction of Roads with Paver Blocks at Arjun Colony (R.C. Nagar) inBelagavi City Package-17 | 3.60 | 2.98 |
8 | Construction of Roads with Paver Blocks at Shastri Nagar -Balance Roads (North side of Mahatma Phule Road till Nalla) in Belagavi City Package-18 | 4.89 | 4.05 |
9 | Construction of Roads with Paver Blocks at Shastri Nagar-Balance Road (Behind Nartaki Theatre & Godse colony area) in Belagavi City Package- 19, | 4.82 | 3.99 |
10 | Up-gradation of Govt Library into Hi-tech Digital Library Phase-I | 1.37 | 1.13 |
11 | Construction of Roads with Paver Blocks in SV Road- Chidambar Nagar inBelagavi City Package-20 | 3.91 | 3.24 |
12 | Construction of Roads with Paver Blocks in Mrityunjaya Nagar in Belagavi City Package-21 | 3.91 | 3.24 |
Total | 57.09 | 47.84 |
DPR STAGE
- Advertisement -
Name of the Project | SCP Cost | DPR Cost | |
1 | Improvement of Parks and Gardens | 3.29 | — |
2 | Upgradation of Govt city library into Hitech of Digital Library (Phase- II-ICT) | 1.63 | |
3 | Development of Anganawadi | 4.40 | |
4 | Fort and Moat & Precinct (Phase I – Dredging and Cleaning) Fort & Moat Phase II | 25.00 | — |
5 | Smart road packages for ABD & Pan city | 38.96 | — |
6 | Extension of Art Gallery by Belagavi City Corporation | 6.00 | — |
7 | Smart Classroom Phase IV | 6.00 | — |
8 | NMT Zone & Hawkers zone (PAN) | 10.00 | — |
9 | Smart Classroom Phase III | 5.00 | |
10 | ICT Phase II | 4.08 | — |
11 | Skill Development Center | 8.00 | — |
Total | 112.36 | — | |
Grand Total SCM | 930.00 | ||
Status | SCPAmount | W.O / DPR Cost | |
Projects Completed | 17.31 | 15.17 | |
Projects Ongoing | 773.90 | 672.39 | |
Projects Tendered | 57.09 | 47.84 | |
Projects in DPR Stage | 112.36 | 0.00 | |
Projects in Concept Stage | 0.00 | 0.00 | |
Total | 960.66 | 735.40 | |
PPP PROJECTS | |||
Name of the Project | SCP Cost | DPR Cost | |
1 | Multi Utility Facility Centres at Dharmnath Circle | 148.4 | 145.09 |
2 | Energy Efficiency-LED Street Lighting | 63.91 | 63.91 |
3 | Solar Roof Top – Phase I | 3.3 | 1.66 |
Total | 215.61 | 210.66 | |
1 | Public Bike Share | 9 | |
Total | 9.00 | ||
Grand Total PPP | 224.61 |
CONVERGENCE PROJECTS
Name of the work | DPR Cost (Rs Cr) | Work Order Cost (Rs Cr) | |
1 | UG HT Line | 316.27 | 316.27 |
2 | Swimming Pool | 2.75 | 2.75 |
3 | Badminton Court | 1 | 1 |
4 | Gymnasium | 1.5 | 1.5 |
5 | Neighborhood Park Development | 7 | 7 |
6 | Over Bridge on Kapileswar Road | 19.5 | 19.5 |
7 | Over Bridge on Old PB Road | 24.05 | 24.05 |
8 | Rail Over Bridge at Old Gogte Road | 18.25 | 18.25 |
9 | Primary & Secondary Drains | 14.3 | 14.3 |
10 | Public Urinals & Toilets | 1.5 | 1.5 |
11 | Pedestrian Friendly Pathway | 10.65 | 10.65 |
12 | Carriage Way Improvement | 70 | 70 |
13 | Providing Pavers in Shivaji Gardens in GYM Area and providing fountain in Mahatma Gandhi Garden | 0.35 | 0.35 |
14 | Construction & Development of steps in Lele Ground and Development of sambhaji Sports Ground in Mahadwar Road | 0.35 | 0.35 |
15 | Construction of Toilet and Gymnasium in near shivaji Garden | 0.3 | 0.3 |
16 | Development of Garden in Ramtheertha Nagar | 0.95 | 0.95 |
17 | Development of Garden in Mahantesh Nagar Sector No 8 | 0.45 | 0.45 |
18 | Providing Play Game materials in shri nagar park | 0.5 | 0.5 |
19 | Development of Garden in Ashok Nagar near Masjid | 0.4 | 0.4 |
20 | Construction of Play Ground in Sector N0-9 Malmaruthi Extension | 0.4 | 0.4 |
21 | Construction of Play Ground in Sector N0 2 Mahantesh Nagar | 0.4 | 0.4 |
22 | Construction of Play Ground in open space near srinagar Dweepad Road Side | 0.5 | 0.5 |
23 | Construction of Glass House at Mahantesh Nagar Garden | 0.3 | 0.3 |
24 | Construction of Children Garden in Samruddhi Colony(NEW) and Anand Nagar in Vadagoan | 0.3 | 0.3 |
25 | Development of Sport Ground in Shanti Colony and Development of Mahatma Phule garden in Tilakwadi | 0.3 | 0.3 |
26 | Construction of Samudaya Bhavan in ward No3 kaveri Nagar | 0.25 | 0.25 |
27 | Development of Garden near kanbargi siddeshwar temple | 0.3 | 0.3 |
28 | Development of Garden in Rukmini Nagar | 0.25 | 0.25 |
29 | Development of Garden in sadashiva nagar near ganapati temple and shivalaya | 0.4 | 0.4 |
30 | Development of Garden near Sunil Nayak Houe in jadav nagar | 0.95 | 0.95 |
31 | Development of open space garden near Bhate house in hanuman Nagar | 0.95 | 0.95 |
32 | BUDA scheme No-13-Development of garden in open Space | 0.5 | 0.5 |
33 | BUDA scheme No-51 -of Garden in open space near Barade House | 0.95 | 0.95 |
34 | Development of Garden in open space in site N0 590 & 591 | 0.5 | 0.5 |
35 | Development of Garden in Basava Colony and Providing pavers in the garden near Bhate House Hanuman Nagar | 0.55 | 0.55 |
36 | Development of Garden in Devaraj Aras Colony | 0.5 | 0.5 |
37 | Construction of Play Ground in Sangameshwar Nagar | 0.5 | 0.5 |
38 | Construction of Hockey Stadium in Camp Area | 0.95 | 0.95 |
39 | Construction of play Ground in Government School in Vishweshvariah Nagar and Police Head Quaters ,Kanabargi &; Cantonment Area | 0.4 | 0.4 |
40 | BUDA scheme No-51 – Construction of Glass House in open Space | 0.4 | 0.4 |
41 | Construction of library Building & Chavadi Building in Kanabargi | 0.5 | 0.5 |
42 | Construction of Art Gallery at Mahantesh Nagar | 2 | 2 |
43 | City Gas Distribution | 90 | 90 |
44 | Construction of Mother Teresa memorial in shahu Nagar Belgaum | 0.45 | 0.41 |
45 | Rejuvination of well in camp CEO house back side and fixing of filter unit in Belgavi | 0.25 | 0.25 |
46 | Providing & fixing Electrical Poles at Middle of road from corporation Border to project no 47,Bauxite Road to hanuman nagar, APMC cross, | 4.26 | 4.26 |
47 | Providing and fixing UG cables, CCTV, and street light arrangement at Ujwal nagar ,jadav nagar, sambaji gali gandhi nagar Belagavi, | 5.7 | 5.7 |
48 | Providing & fixing light poles Flood lights to play ground in thillakawadi 1) lele ground 2)Vaccaine Dept ground 2) vaccine Ground 3) Main road sambagi road. | 1.19 | 1.19 |
49 | Construction of RCC Drain in Sambhaji galli Belagavi, kaplilewar colony,improvement of footpaths chennappa circle ,Koplapur circle | 2.74 | 2.74 |
50 | Construction of Drain from Meenakshi bhavan Ghogte girls school,Bharath nagar ward no 15,Manhantesh Nagar,Ramathirtha galli,,khanburgi | 8.71 | 8.71 |
51 | Strom Water: construction of CD at 2nd cross New Goodshed,vadagav,kaplmeswar road,Mahaveer nagar,,Annapuranna wadi Belagavi | 8.95 | 8.95 |
52 | Lake Development:improment of Nala near zopad patti khonavalli galli,shrinagar | 9.0 | 9.0 |
53 | Burial Ground: improvement to Road and constructions of foot path from mahanth bavan to High way | 0.75 | 0.75 |
54 | Parks: improvement of open space in gokak road to datta mandir cross TC line under ,consrutions of new children park in samrudhi colony | 0.62 | 0.62 |
55 | Roads: improvements of roads and construction of gutter in kalamath Road ,Jadav Road, Rail Nagar,chikku bagh road, Markendeya road. vidya Nagar | 93.91 | 93.91 |
56 | others-construction walls at CTC no 9674 in place of constructions of swimming pool area Ashok nagar ,installation of Effluent in fish market, Mutton market, Providing electrical supply at cricket stadium, installation of national Flag at kotekeri lake, | 11.39 | 11.39 |
57 | others works -construction of swimming Pool at open Space in sector No .51 Belagavi,hanuman Nagar,walking line Maala Maruthi Layout,Hockey stadium ,contstruction of glass house in mahantesh nagar,Commericial shops at APMC road,PMC for urban infra structure,Development of Zoo in Butarmati Belgavi | 11.39 | 11.39 |
58 | Under ground drainage: construction of CC in ashraya colony of Rukmini nagar ,slab at kalmath road | 2.77 | 2.77 |
59 | Parks: improment of Parks Rammurthy nagar ,Manhantesh nagr,shiv temple at sadashiv nagar ,Ashoka nagar | 5.1 | 5.1 |
60 | Roads: improvements of Roads and providing decorative street lights in fort area ,Bungalow area ,Bijapur colony ,shivtheratha colony | 20 | 20 |
61 | Streetlight-udaymag in Khanapur Road, 4th railway gate | 1.81 | 1.81 |
62 | Construction of Minorities Moulana Azad Abdul Kalam Bhavan , Minorities Moulana azad Model School Part 1 and Part 2, Minorities Girls P.U. College, Minorities staff Quarters | 3.84 | 3.84 |
63 | Improvement of Road at Mannata Nagar and Cc Road at Sadashiv Nagar. CC Road at Azad Nagar and Azad Galli and at Devraj arasa Colony. Bogar Colony and Mahaveer Colony and CC Drain at Bagwan Galli, at Jalgar Galli and Aman Nagar. Nizamuddin Galli of New Gandhi Nagar at Gulzar Galli and Pavers at Azad Nagar and UGD at Aman Nagar. Improvement of Road at Piranwadi, at Machhe GramPanchayat. | 3.88 | 3.88 |
64 | Minorities Girls P.U.College and Hostel Building, Post Matric Girls Hostel,Post Matric Boys Hostel, Ramteerth Nagar at Swami Layout, Macche,Ramteerth Nagar, New Veer Bhadranagar, Rukmininagar,Vibhavnagar, Gandhi Nagar M.U.G.S-1, Khanzar Galli, Belagavi. | 19.77 | 19.77 |
65 | Avenue plantation | 1 | 0.92 |
66 | Police Housing Corpoartion,1)construction of police station (Grade – 5) at shahapur in Belagavi under DC-Modernization ,2)construction of Barracks/Multipurpose Hall with infrastructure Facilities for KSRP 2nd Battalion at APMC Kangarallii in Belagavi District under 2017-18 state Budget Scheme. 3)Construction of 72 Police Quaters (60 PC & 12 SI ) including External infrastructure works for DPAR atPolice Head quaters in Belagavi and 78 quaters | 35.14 | 35.14 |
67 | Belagavi Dist.co.op.Milk Producers Societies Union LTD,Mahantesh Nagar,Belagavi | 0.3 | 0.3 |
68 | Design and Supply of 5 ton per hour capacity multy fuel boliler andrelated works for Bemul dairy (KMF) | 1.87 | 1.87 |
69 | KMF-Flexi_Pack_Project at Belagavi | 21 | 21 |
70 | Civil works for Refrigeration ,Upgradation of Main Dairy-KMF | 0.26 | 0.26 |
71 | Improvement Works to Depot No.3 at Belagavi | 1.5 | 1.49 |
72 | Construction of Commercial shops at vaccine Depot , Corporation Open Space of APMC Road widening of road in Belagavi. | 4.12 | 4.12 |
73 | Provisioning of Solar panel(SRTPV System) under IDPS Project | 1.55 | 1.5 |
74 | Improvement of Khanapur Road (NH-4.A) CH-5.55 to 6.60 km.in Belagavi | 4.98 | 5.32 |
75 | Construction of Khanapur Road (NH-4.A),3rd Railway Gate to RPD Cross,CH-2.20 to 3.40km.in Belagavi | 6.81 | 6 |
76 | Construction of Khanapur Road (NH-4.A),Belagavi-Panaji road, Chainage 3.40 to 4.25 km. in Belagavi | 5.51 | 5 |
77 | Construction of Khanapur road (NH-4.A),Belagavi-Panaji roadChainage 5 to 6.60 km. in Belagavi | 5.45 | 5 |
78 | Construction of Khanapur road,(Belagavi-Panaji Road), (NH-4.A), 3 rd Railway gate to Piranawadi Cross, Chainage 3.40 to 6.60 km.in Belagavi. | 8.76 | 8 |
79 | Construction of Khanapur road, (Belagavi to Panaji road) (NH- 4.A),RPD Cross to 3rd Railway gate, Chainage 2.20 to 3.40 km. inBelagavi. | 4.85 | 4.5 |
For More information visist – https://bscl.in/