According to the data released by the Directorate General Civil Aviation (DGCA), Belagavi Airport had footfalls of a total of 23,184 passengers in the month of July 2023.
As per the data, Bengaluru-Belagavi was the busiest sector among all the 10 routes with 9,766 passengers and 0.3 Tonnes cargo movement in the month.
Here is the City Pair wise Passenger, Freight Traffic Statistics For July 2023 (Provisional) ( Scheduled Domestic Services ) :
Sl no. | City 1 | City 2 | Passengers to City 2 | Passengers from City 2 | Freight to City 2 | Freight from City 2 |
1 | Belagavi | Ahmedabad | 1100 | 1250 | 0.0 | 0.0 |
2 | Belagavi | Bengaluru | 5016 | 4750 | 0.0 | 0.3 |
3 | Belagavi | Hyderabad | 1555 | 1545 | 0.0 | 0.0 |
4 | Belagavi | Indore | 550 | 478 | 0.0 | 0.0 |
5 | Belagavi | Jodhpur | 512 | 482 | 0.0 | 0.0 |
6 | Belagavi | Mumbai | 710 | 680 | 0.0 | 0.0 |
7 | Belagavi | Nagpur | 425 | 410 | 0.0 | 0.0 |
8 | Belagavi | Surat | 789 | 650 | 0.0 | 0.0 |
9 | Belagavi | Tiruapti | 610 | 712 | 0.0 | 0.0 |
10 | Belagavi | Jaipur | 450 | 510 | 0.0 | 0.0 |
Sub-Total | 11,717 | 11,467 | 0.0 | 0.3 | ||
Total | Passengers | 23,184 | Cargo | 0.3 |
City Pair wise Passenger, Freight Traffic Statistics From January 2023 to July 2023 (Scheduled Domestic Services ) :
- Advertisement -
Month/Year | Passenger Load | Aircraft Movement (AAI) | Cargo (Tonne) |
Jan 2023 | 16,253 | 387 | 1.11 |
Feb 2023 | 16,429 | 345 | 0.91 |
Mar 2023 | 18,343* | 457* | 1* |
Apr 2023 | 18,900 | 482 | 0.8 |
May 2023 | 23,596 | 538 | 0.5 |
Jun 2023 | 22,322 | 478 | 0.5 |
Jul 2023 | 23,184 | TBA | 0.3 |
TOTAL | 1,39,027* | TBA | 4.12* |
Also Check :