According to data released by the Directorate General Civil Aviation (DGCA), Belagavi Airport had footfalls of a total of 23,243 passengers in the month of November 2022.
Here is the City Pair wise Passenger, Freight Traffic Statistics For November 2022 (Provisional) ( Scheduled Domestic Services ) :
Sl no. | City 1 | City 2 | Passengers to City 2 | Passengers from City 2 | Freight to City 2 | Freight from City 2 |
1 | Belagavi | Ahmedabad | 903 | 875 | 0.0 | 0.0 |
2 | Belagavi | Bengaluru | 3878 | 3728 | 0.4 | 0.2 |
3 | Belagavi | Delhi | 2282 | 2376 | 0.0 | 0.0 |
4 | Belagavi | Hyderabad | 1873 | 1915 | 0.3 | 0.0 |
5 | Belagavi | Indore | 349 | 337 | 0.0 | 0.0 |
6 | Belagavi | Jodhpur | 434 | 406 | 0.0 | 0.0 |
7 | Belagavi | Mumbai | 1028 | 1044 | 0.0 | 0.4 |
8 | Belagavi | Nagpur | 208 | 253 | 0.0 | 0.0 |
9 | Belagavi | Surat | 368 | 330 | 0.0 | 0.0 |
10 | Belagavi | Tiruapti | 309 | 347 | 0.0 | 0.0 |
Total | 11,632 | 11,611 | 0.7 | 0.6 |
For more details visit :