
Mobile users slide the table to view all data (Towards right)
Month/Year | Passenger Load | Aircraft Movement | Cargo (T) |
Jan 2022 | 18,056 | 430 | 6.1 |
Feb 2022 | 23,302 | 451 | 3.7 |
Mar 2022 | 30,467* | 514 | |
Apr 2022 | |||
May 2022 | |||
Jun 2022 | |||
Jul 2022 | |||
Aug 2022 | |||
Sep 2022 | |||
Oct 2022 | |||
Nov 2022 | |||
Dec 2022 | |||
TOTAL |
Mobile users slide the table to view all data (Towards right)
Month/Year | Passenger Load | Aircraft Movement | Cargo (T) |
Jan 2021 | 39,063 | 773 | 9.79 |
Feb 2021 | 37,469 | 662 | 14.08 |
Mar 2021 | 34,380 | 744 | 14.73 |
Apr 2021 | 25,055 | 636 | 14.36 |
May 2021 | 12,725 | 492 | 11.5 |
Jun 2021 | 19,320 | 512 | 27.9 |
Jul 2021 | 23,000 | 618 | 11.7 |
Aug 2021 | 25,356 | 660 | 10 |
Sep 2021 | 25,030 | 533 | 12.4 |
Oct 2021 | 30,875 | 566 | 31.9 |
Nov 2021 | 29,411 | 510 | 7.5 |
Dec 2021 | 29,774 | 518 | 21.4 |
TOTAL | 3,31,458 | 7224 | 187.26 |
Mobile users slide the table to view all data (Towards right)
Month/Year | Passenger Load | Aircraft Movement | Cargo (T) |
Jan 2020 | 33,624 | 666 | 5.9 |
Feb 2020 | 38,122 | 716 | 6.3 |
Mar 2020 | 21,920 | 595 | 4.3 |
Apr 2020 | 0 | 0 | 0 |
May 2020 | 435 | 26 | 0 |
Jun 2020 | 10,224 | 391 | 0.1 |
Jul 2020 | 14,147 | 444 | 5.2 |
Aug 2020 | 17,914 | 418 | 16.1 |
Sep 2020 | 23,170 | 511 | 31.4 |
Oct 2020 | 26,183 | 634 | 24.6 |
Nov 2020 | 29,568 | 652 | 14.3 |
Dec 2020 | 34,201 | 727 | 9.5 |
TOTAL | 2,49,508 | 5780 | 117.7 MT |